| ArgumentParser | Generic command-line arguments parser |
| BarrelEntity | Barrel entity |
| Color | Color representation - 3 float (r, g, b) in range <0.0, 1.0> |
| ComputeArguments | Command-line arguments parser for compute binary |
| ConsoleProgressIndicator | Console progress indicator for RadiosityRenderer |
| CuboidEntity | Cuboid entity |
| DirectPatchSequenceEnumerator | Class for leaf nodes of PatchSequenceEnumerator object tree |
| Entity | Wrapper around TriangleSet performing its (de)serialization |
| EntitySet | Container of Entity objects |
| FormFactorEngine | Compute all form factors for any destination patch |
| GlobeEntity | Globe entity |
| IndirectPatchSequenceEnumerator | Class for non-leaf nodes of PatchSequenceEnumerator object tree |
| PatchCache | Cache for radiosity renderer |
| PatchCacheLine | Low-level cache for radiosity renderer |
| PatchRandomAccessEnumerator | Indexed access to patches stored in generic hierarchical structure |
| PatchSequenceEnumerator | Tree-topology patch enumerator |
| ProgressObserverMultiStep | Observer for multi-step progress subject. Design pattern observer |
| ProgressSubjectMultiStep | Observer's subject. Design pattern observer |
| RadiosityRenderer | Radiosity rendering engine |
| Scene | High-level interface to scene representation |
| SpatialVector | 3-axes vector - simple structure |
| TeapotEntity | Teapot entity |
| TransformMatrix | 3D transformations |
| Triangle | Low-level triangle representation - plain structure. This structure contains 3 Vertexes and 3 Colors (needed for radiosity rendering) |
| TriangleEntity | TODO: Document |
| TriangleExt | Extension to Triangle to carry per-vertex colors |
| TriangleSet | Container for Triangle objects |
| TriangleSetExt | Extension to TriangleSet to carry per-vertex colors |
| Vertex | 3D vertex (3 axes - x, y, z) |
| VisualizeArguments | Command-line arguments parser for visualize binary |
| Visualizer | Scene visualization |
1.5.2